02 / Sectors
The programs and facility types we know.
Behavioral-health and medical settings across the continuum of care — each with its own licensing, operating, and economic realities.
A
Behavioral health & substance use
| Code | Program / facility | Notes |
|---|---|---|
| OP | General Outpatient | Office- and clinic-based outpatient behavioral health programs. |
| IOP | Intensive Outpatient (IOP / SA-IOP) | Intensive and substance-abuse intensive outpatient programming. |
| DD | Dual Diagnosis | Co-occurring mental health and substance-use treatment programs. |
| RES | Residential Treatment | Residential behavioral-health and substance-use treatment settings. |
| DTX | Detox Centers | Medically supervised withdrawal and stabilization facilities. |
| DUI | Specialty Programs | DUI and other specialty and court-referred programs. |
B
Medical, diagnostic & specialty
| Code | Program / facility | Notes |
|---|---|---|
| CORF | Comprehensive Outpatient Rehab Facility | Multidisciplinary outpatient rehabilitation facilities. |
| CMHC | Community Mental Health Center | Community-based mental health service organizations. |
| HHA | Home Health Agency | Home- and community-delivered health services. |
| IDTF | Sleep Labs / Diagnostics | IDTF sleep centers and independent diagnostic testing facilities. |
| MED | Medical & Diagnostics | Medical practice and diagnostic service lines. |
| DDS | Developmental Disabilities | Programs and facilities serving developmental-disability populations. |
Fig. 02 — IllustrativeSectors
Not sure which structure fits your plan?
We help match an intended service to the right program type, jurisdiction, and operating model.
Start an engagement →